The following fees may be assessed against your account.
All fees are subject to change upon approval of the Board of Directors.
| Account Fees | |
| Account closure within 30 days of opening | $10.00 |
| Account reopened within 30 days of closing | $10.00 |
| Savings account only, with an ATM card | $15.00 / annually |
| Dormant account (no activity in 365 days) | $5.00 / month |
| Returned mail / Wrong address | $5.00 / quarter |
| Garnishment / Levy | $20.00 / each |
| Holiday Club Withdrawal | |
| One free per year, each additional withdrawal | $5.00 / each |
| Giddy-Up | |
| One free per month, additional withdrawal | $5.00 / month |
| Checking with dividends low balance | |
| less than $1,000.00 | $7.00 / month |
| Notary service for members | no charge |
| for non-members | $5.00 |
| Payment Vacation Fee | $25.00 |
| Business Account Fees | |
| SPIRE Business Checking | $5.00 / Month |
| Waived if account has Business LOC | |
| Cash intensive business (as determined by CU) | $50.00 / Month |
| ATM / VISA Services | |
| Empty ATM envelope deposit | $30.00/each |
| ATM/VISA card rush service | |
| ATM | $45.00 |
| Debit or VISA credit card | $25.00 |
| Card replacement | $5.00 |
| Cash advance | |
| CUR member, non CUR card | $5.00 |
| Non member | $10.00 |
| Re-issue PIN (one free per year) | $5.00 |
| Late payment VISA credit card | $15.00 |
| VISA credit card over the limit fee | $20.00 |
| Research / Copy | |
| Share draft copy | $2.00 / item |
| Free with E-Banking | |
| Bill Pay check copy | $10.00 / item |
| History Printout | $1.00 / page |
| Statement Copies | $5.00 / statement |
| Microfiche Copies | $2.00 / copy |
| Account research / balancing | $75.00 / hr |
|
Safe Deposit Box Rental - Annual |
|
| 3 x 5 | $35.00 |
| 3 x 10 | $45.00 |
| 5 x 10 | $65.00 |
| 10 x 10 | $85.00 |
| Lost Key | $50 / Key |
| Box Drilling | $100.00 / Box |
| Returned Item & Stop Payment(s) | |
| ACH Return Item | $30.00 / item |
| NSF Return Item | $30.00 / item |
| Courtesy Pay Item | $30.00 / item |
| Uncollected Item | $5.00 / item |
| Returned VISA debit card item | $30.00 / item |
| Returned Item | $10.00 / item |
| Self to Self Returned Item | $30.00 / item |
| Check Deposit Return | |
| Shared Branch Item | $5.00 / item |
| Bill Pay Reject Item | $15.00 / item |
| Stop Payments | |
| Range of lost checks | $30.00 / range |
| Single Check | $30.00 / item |
| ACH | $30.00 / item |
| Bill Pay Item | $30.00 / item |
| Negotiable Instruments & Wire Transfers | |
| CU Official Check | $3.00 / each |
| Temporary Checks | $1.00 per sheet of four |
| Money Orders - up to $1,000 | $3.00 / each |
| Incoming Wire | No Charge |
| Outgoing Wire Domestic | $15.00 / each |
| Outgoing Wire International | $35.00 / each |
| VISA Travel Card | |
| Purchase | $7.00 / each |
| Refill | $2.00 / each |
| Prepaid Debit Card | |
| Purchase | $5.00 / each |
| Refill | $2.00 / each |